| # | Place | Angler | Day 1 | Day 2 | Day 3 | Total | ||||||||
| Inch | Fish | Weight | Inch | Fish | Weight | Inch | Fish | Weight | Inch | Fish | Weight | |||
| Click on angler's name to view individual fish detail | ||||||||||||||
| 1 | 1 | RILEY, TODD | 159.75 | 7 | 34.23 | 158.5 | 7 | 33.07 | 161.75 | 7 | 35.21 | 480 | 21 | 102.51 |
| 19 | 2 | CARROLL, JIM | 138 | 7 | 22.99 | 144.25 | 7 | 25.90 | 167 | 7 | 39.01 | 449.25 | 21 | 87.90 |
| 11 | 3 | PRZEKURAT, JASON | 140.5 | 7 | 23.99 | 142.5 | 7 | 23.98 | 163.5 | 7 | 36.21 | 446.5 | 21 | 84.18 |
| 10 | 4 | ANDERSEN, DAVID A | 146.75 | 7 | 26.09 | 140.25 | 7 | 22.49 | 160.25 | 7 | 34.92 | 447.25 | 21 | 83.50 |
| 27 | 5 | GLORVIGEN, MARTY | 136.75 | 7 | 21.66 | 139.5 | 7 | 22.75 | 160.75 | 7 | 34.60 | 437 | 21 | 79.01 |
| 44 | 6 | SAMSON, BRUCE | 125.5 | 7 | 15.88 | 152.75 | 7 | 29.92 | 155.5 | 7 | 30.79 | 433.75 | 21 | 76.59 |
| 21 | 7 | SCHNEIDER, JOHN | 145.5 | 7 | 26.81 | 138 | 7 | 22.36 | 139.5 | 7 | 24.50 | 423 | 21 | 73.67 |
| 24 | 8 | MARTIN, MARK | 110.75 | 7 | 10.85 | 145.25 | 7 | 26.29 | 146 | 7 | 25.66 | 402 | 21 | 62.80 |
| 20 | 9 | NEU, PAT | 115.5 | 7 | 12.38 | 149.25 | 7 | 26.93 | 139.25 | 7 | 22.25 | 404 | 21 | 61.56 |
| 32 | 10 | ANDERSON, DAVID | 132 | 7 | 19.10 | 129 | 7 | 18.03 | 133.5 | 7 | 19.14 | 394.5 | 21 | 56.27 |
| 14 | 11 | BRUMBAUGH, MARK | 124 | 7 | 15.64 | 123 | 7 | 15.30 | 143 | 7 | 24.01 | 390 | 21 | 54.95 |
| 4 | 12 | PARSONS, CHASE | 131 | 7 | 18.22 | 131.25 | 7 | 19.80 | 128 | 7 | 16.85 | 390.25 | 21 | 54.88 |
| 25 | 13 | MCMAKEN, MICHAEL | 115.5 | 7 | 12.49 | 123.75 | 7 | 14.91 | 148.75 | 7 | 27.19 | 388 | 21 | 54.59 |
| 47 | 14 | GOOD, PERRY | 129.25 | 7 | 17.47 | 127.75 | 7 | 18.24 | 130 | 7 | 18.55 | 387 | 21 | 54.25 |
| 43 | 15 | DEAL, AARON | 128.5 | 7 | 18.63 | 117 | 7 | 13.14 | 130 | 7 | 19.44 | 375.5 | 21 | 51.21 |
| 26 | 16 | OLSON, RICK | 119 | 7 | 14.61 | 133.5 | 7 | 19.44 | 125 | 7 | 16.25 | 377.5 | 21 | 50.31 |
| 7 | 17 | BOGGS, RICH | 125.75 | 7 | 16.89 | 108.75 | 7 | 9.83 | 141 | 7 | 23.58 | 375.5 | 21 | 50.30 |
| 16 | 18 | MOLLET, GIL | 129.25 | 7 | 18.29 | 127.25 | 7 | 16.49 | 123 | 7 | 15.25 | 379.5 | 21 | 50.03 |
| 46 | 19 | YARBROUGH, GREG | 65.5 | 4 | 7.42 | 139 | 7 | 22.19 | 135 | 7 | 20.11 | 339.5 | 18 | 49.72 |
| 23 | 20 | TENNESSEN, JON | 88 | 5 | 11.65 | 123.75 | 7 | 15.14 | 141 | 7 | 22.88 | 352.75 | 19 | 49.67 |
| 29 | 21 | DUNCAN, SCOTT | 113.75 | 7 | 11.78 | 131 | 7 | 18.38 | 130 | 7 | 17.80 | 374.75 | 21 | 47.96 |
| 22 | 22 | KAVAJECZ, KEITH | 122.75 | 7 | 15.36 | 127 | 7 | 16.92 | 119.75 | 7 | 13.83 | 369.5 | 21 | 46.12 |
| 34 | 23 | BUECHEL, JESSE | 136.75 | 7 | 22.06 | 114.5 | 7 | 11.83 | 111.75 | 7 | 10.79 | 363 | 21 | 44.68 |
| 38 | 24 | KING, BRETT | 61 | 4 | 5.50 | 142.5 | 7 | 25.22 | 89.5 | 5 | 13.03 | 293 | 16 | 43.76 |
| 6 | 25 | GOFRON, MIKE | 126.75 | 7 | 17.16 | 113.5 | 7 | 11.74 | 114.5 | 7 | 11.66 | 354.75 | 21 | 40.55 |
| 12 | 26 | OKADA, JOE | 119.25 | 7 | 13.45 | 114.5 | 7 | 12.54 | 120.5 | 7 | 13.89 | 354.25 | 21 | 39.88 |
| 37 | 27 | JURRENS, LYNN | 97.25 | 6 | 10.13 | 124.5 | 7 | 15.91 | 105.5 | 7 | 8.90 | 327.25 | 20 | 34.95 |
| 33 | 28 | BUTTS, JOHN | 109.5 | 7 | 12.07 | 113.25 | 7 | 12.99 | 0 | 0 | 0.00 | 222.75 | 14 | 25.06 |
| 42 | 29 | BACKER, TOM | 114.25 | 7 | 12.00 | 112.25 | 7 | 12.81 | 0 | 0 | 0.00 | 226.5 | 14 | 24.81 |
| 53 | 30 | BERNATH, TERRY | 114.25 | 7 | 12.46 | 112.25 | 7 | 12.18 | 0 | 0 | 0.00 | 226.5 | 14 | 24.64 |
| 48 | 31 | WENDT, JAY | 111 | 7 | 11.24 | 117 | 7 | 12.49 | 0 | 0 | 0.00 | 228 | 14 | 23.73 |
| 8 | 32 | KELLER, BRIAN | 93.25 | 6 | 8.69 | 79.75 | 4 | 14.78 | 0 | 0 | 0.00 | 173 | 10 | 23.47 |
| 5 | 33 | PARSONS, GARY | 106 | 7 | 9.36 | 119.75 | 7 | 14.01 | 0 | 0 | 0.00 | 225.75 | 14 | 23.37 |
| 36 | 34 | GLORVIGEN, SCOTT | 114.75 | 7 | 12.88 | 104.25 | 7 | 9.01 | 0 | 0 | 0.00 | 219 | 14 | 21.89 |
| 13 | 35 | SCHILLING, CHAD | 105 | 7 | 8.95 | 113.75 | 7 | 12.78 | 0 | 0 | 0.00 | 218.75 | 14 | 21.73 |
| 41 | 36 | PLAUTZ, DANNY | 94.75 | 6 | 9.36 | 112.5 | 7 | 11.44 | 0 | 0 | 0.00 | 207.25 | 13 | 20.81 |
| 52 | 37 | KINDRAKA, CHRIS | 101.75 | 7 | 7.99 | 115 | 7 | 12.52 | 0 | 0 | 0.00 | 216.75 | 14 | 20.52 |
| 17 | 38 | GULAU, DENNIS | 121 | 7 | 14.82 | 47.25 | 3 | 4.54 | 0 | 0 | 0.00 | 168.25 | 10 | 19.36 |
| 28 | 39 | ST PETER, BILL | 41.25 | 3 | 2.97 | 121.75 | 7 | 16.35 | 0 | 0 | 0.00 | 163 | 10 | 19.32 |
| 18 | 40 | PLAUTZ, DAN | 92.5 | 6 | 8.47 | 107.75 | 7 | 10.07 | 0 | 0 | 0.00 | 200.25 | 13 | 18.53 |
| 35 | 41 | MIRABELLA, BRUCE | 92.5 | 6 | 8.43 | 109 | 7 | 10.02 | 0 | 0 | 0.00 | 201.5 | 13 | 18.45 |
| 31 | 42 | CARPENTER, BRANDON | 61.25 | 4 | 5.60 | 115.75 | 7 | 12.35 | 0 | 0 | 0.00 | 177 | 11 | 17.95 |
| 15 | 43 | VANOSS, DAVE | 81 | 5 | 8.82 | 103.75 | 7 | 8.48 | 0 | 0 | 0.00 | 184.75 | 12 | 17.30 |
| 2 | 44 | KEMOS, TOM | 66 | 4 | 7.84 | 105.5 | 7 | 9.08 | 0 | 0 | 0.00 | 171.5 | 11 | 16.92 |
| 39 | 45 | HUSKEY, MARIANNE | 62.75 | 4 | 6.06 | 111.25 | 7 | 10.79 | 0 | 0 | 0.00 | 174 | 11 | 16.85 |
| 3 | 46 | KOLINSKI, JOHN | 54 | 3 | 6.96 | 69.5 | 4 | 8.48 | 0 | 0 | 0.00 | 123.5 | 7 | 15.45 |
| 9 | 47 | SKARLIS, TOMMY | 18.25 | 1 | 2.33 | 102.25 | 6 | 12.52 | 0 | 0 | 0.00 | 120.5 | 7 | 14.85 |
| 50 | 48 | HOLTEN, CARL | 37 | 2 | 5.56 | 65.5 | 4 | 8.37 | 0 | 0 | 0.00 | 102.5 | 6 | 13.93 |
| 54 | 49 | KLOPAK, ANDREW | 57.75 | 4 | 4.61 | 106.25 | 7 | 9.26 | 0 | 0 | 0.00 | 164 | 11 | 13.87 |
| 49 | 50 | STUEFEN, MICKEY | 16.5 | 1 | 1.69 | 115.5 | 7 | 12.07 | 0 | 0 | 0.00 | 132 | 8 | 13.76 |
| 30 | 51 | GATZKE, TOM | 85 | 5 | 9.40 | 15.75 | 1 | 1.46 | 0 | 0 | 0.00 | 100.75 | 6 | 10.86 |
| 40 | 52 | KELLER, JAMES | 50.5 | 3 | 6.46 | 14.75 | 1 | 1.18 | 0 | 0 | 0.00 | 65.25 | 4 | 7.64 |
| 51 | 53 | MCLEOD, DON | 14.5 | 1 | 1.12 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 14.5 | 1 | 1.12 |
| There are currently no videos available for this event. |