WEATHER CANCELS FINAL DAY - GOFRON WINS - LIVE AWARDS WEBCAST AT 5:00 PM
Mercury Marine
AIM FishingCatch. Record. Release.

AIM Qualifier - Akaska, SD

8/13/2009 - 8/15/2009
# Place Angler Day 1 Day 2 Day 3 Total
Inch Fish Weight Inch Fish Weight Inch Fish Weight Inch Fish Weight
Click on angler's name to view individual fish detail
12 1 GOFRON, MIKE 127 7 16.63 141 7 22.77 139 7 21.78 407 21 61.18
13 2 KELLER, BRIAN 114.75 6 17.57 157 7 31.72 57 3 9.05 328.75 16 58.34
7 3 RILEY, TODD 134.75 7 19.81 139.5 7 22.30 126.5 7 15.96 400.75 21 58.08
10 4 PARSONS, GARY 132.5 7 20.07 129.25 7 17.13 126.5 7 16.19 388.25 21 53.39
8 5 PARSONS, CHASE 126.5 7 16.45 136.75 7 21.25 125.25 7 15.58 388.5 21 53.28
37 6 MCMAKEN, MICHAEL 105.75 6 13.07 127.5 7 16.55 139.5 7 21.76 372.75 20 51.38
14 7 ANDERSEN, DAVID A 126.25 7 16.26 128.5 7 16.77 131.5 7 18.09 386.25 21 51.12
30 8 MARTIN, MARK 82.25 5 8.48 134.25 7 19.52 134.75 7 23.11 351.25 19 51.12
18 9 BRUMBAUGH, MARK 125.25 6 24.02 117.75 6 20.47 49 3 5.91 292 15 50.41
2 10 KEMOS, TOM 132.5 7 18.95 127.75 7 16.92 121.75 7 14.34 382 21 50.22
19 11 MOLLET, GIL 117.75 7 13.08 135.5 7 19.88 126.75 7 16.24 380 21 49.20
40 12 JURRENS, LYNN 129.75 7 17.88 119.25 7 13.41 129 7 17.58 378 21 48.88
38 13 BUTTS, JOHN 125.25 7 16.25 128.25 7 16.67 125.75 7 15.79 379.25 21 48.70
5 14 KOLINSKI, JOHN 63.25 4 6.69 146.5 7 26.56 123.5 7 15.13 333.25 18 48.38
9 15 BOGGS, RICH 122.75 7 14.40 128.75 7 16.80 126.75 7 16.38 378.25 21 47.58
28 16 TENNESSEN, JON 118.5 7 13.41 123.5 7 14.83 130.5 7 19.20 372.5 21 47.43
17 17 VANOSS, DAVE 120.5 7 13.73 128.25 7 16.91 127.5 7 16.35 376.25 21 46.99
47 18 ERTEL, BRAD 130 7 17.43 131.25 7 18.29 113 7 11.21 374.25 21 46.92
22 19 PLAUTZ, DAN 128 7 16.56 123.5 7 14.68 125.75 7 15.62 377.25 21 46.86
11 20 OKADA, JOE 124.25 7 16.23 119.5 7 13.89 127.5 7 16.31 371.25 21 46.44
34 21 GLORVIGEN, MARTY 121.75 7 19.10 115.25 7 11.95 117.75 7 12.87 354.75 21 43.92
31 22 OLSON, RICK 128.75 7 17.42 109.5 7 10.56 121 7 14.86 359.25 21 42.84
21 23 SCHNEIDER, JOHN 130 7 17.72 73.75 4 10.44 73.25 4 10.00 277 15 38.17
16 24 CARROLL, JIM 105.75 6 13.39 125.5 7 16.45 40.5 2 7.37 271.75 15 37.21
41 25 DEAL, AARON 111.75 6 16.45 87.75 5 11.78 28.75 2 2.18 228.25 13 30.41
44 26 SAMSON, BRUCE 121.5 7 14.30 119.75 7 13.64 0 0 0.00 241.25 14 27.94
50 27 RENNER, TONY 119 7 14.33 119 7 13.44 0 0 0.00 238 14 27.77
33 28 DUNCAN, SCOTT 100.75 6 11.36 124.75 7 16.07 0 0 0.00 225.5 13 27.43
20 29 KAVAJECZ, KEITH 117 7 13.18 116.5 7 12.55 0 0 0.00 233.5 14 25.72
15 30 NEU, PAT 23.25 1 5.04 133.75 7 20.09 0 0 0.00 157 8 25.13
32 31 GLORVIGEN, SCOTT 79 5 8.07 128.5 7 16.97 0 0 0.00 207.5 12 25.03
43 32 ADSEM, JAMES 107.5 7 9.96 121.75 7 14.70 0 0 0.00 229.25 14 24.66
49 33 PROPST JR, BOB 80.75 5 8.29 127.25 7 16.18 0 0 0.00 208 12 24.48
46 34 SCHILLING, JESS 126.25 7 16.05 102.75 7 8.39 0 0 0.00 229 14 24.44
6 35 PRZEKURAT, JASON 72.5 4 11.54 111.25 7 10.81 0 0 0.00 183.75 11 22.34
42 36 MADIGAN, KEVIN 81.75 5 8.69 118.75 7 13.19 0 0 0.00 200.5 12 21.88
39 37 SYLTE, MYRON 102.25 6 12.10 43 2 8.03 0 0 0.00 145.25 8 20.13
4 38 SCHILLING, CHAD 66.75 4 7.10 118 7 12.83 0 0 0.00 184.75 11 19.93
29 39 GATZKE, TOM 28.5 2 2.18 129.75 7 17.48 0 0 0.00 158.25 9 19.66
1 40 SKARLIS, TOMMY 45.75 3 4.04 125 7 15.56 0 0 0.00 170.75 10 19.60
36 41 HUSKEY, MARIANNE 67.75 4 7.59 111.75 7 11.25 0 0 0.00 179.5 11 18.84
27 42 ANDERSON, DAVID 103.5 7 8.53 83.75 5 9.19 0 0 0.00 187.25 12 17.72
48 43 SAUERWEIN, COREY 99.5 6 10.90 52.75 3 6.27 0 0 0.00 152.25 9 17.18
26 44 CARPENTER, BRANDON 42.75 2 7.82 65.75 4 6.93 0 0 0.00 108.5 6 14.75
3 45 GULAU, DENNIS 121.5 7 14.28 0 0 0.00 0 0 0.00 121.5 7 14.28
25 46 BUECHEL, JESSE 44.25 3 3.62 81.5 5 8.47 0 0 0.00 125.75 8 12.09
24 47 MIRABELLA, BRUCE 74.25 5 6.20 61.5 4 5.58 0 0 0.00 135.75 9 11.78
23 48 MEALEY, RICH 31.25 2 2.90 67.25 4 7.41 0 0 0.00 98.5 6 10.31
35 49 SEELHOFF, RON 49.75 3 5.22 20 1 3.12 0 0 0.00 69.75 4 8.34
45 50 LAWRENCE, KELVIN 18.5 1 2.43 0 0 0.00 0 0 0.00 18.5 1 2.43

AIM Announces Pros for the Akaska, SD Tournament


Plymouth, WI - August 7, 2009 - AIM™ announces the line up of tournament Pro Anglers fishing the Missouri River event out of Akaska, SD this coming August 13, 14, 15.

AIM Pro along with the help from their Co anglers will record daily limits of their seven largest walleyes and the potential exists for the largest daily limits to exceed 20 to 30 pounds. Watch the live weigh-ins at 4:30 PM (central) each day at www.aimfishing.com

1    Tommy Skarlis   
2    Tom Kemos   
3    Dennis Gulau   
4    Chad Schilling   
5    John Kolinski   
6    Jason Przekurat   
7    Todd Riley  
8    Chase Parsons   
9    Richard Boggs   
10    Gary Parsons  
11    Joe Okada  
12    Mike Gofron   
13    Brian Keller   
14    David A. Andersen   
15    Patrick Neu   
16    Jim Carroll  
17    Dave Van Oss 
18    Mark Brumbaugh   
19    Gil  Mollet   
20    Keith Kavajecz   
21    John Schneider  
22    Dan  Plautz  
23    Bruce Mirabella   
24    Jesse Buechel   
25    Brandon Carpenter  
26    David Anderson 
27    Jon Tennessen  
28    Tom Gatzke  
29    Mark Martin   
30    Rick Olson
31    Scott Glorvigen  
32    Scott Duncan   
33    Marty Glorvigen   
34    Ron Seelhoff   
35    Marianne Huskey   
36    Michael McMaken   
37    John Butts   
38    Myron Sylte   
39    Lynn Jurrens   
40    Aaron Deal 
41    Kevin Madigan   
42    Jim Adsem  
43    Bruce Samson  
44    Kelvin Lawrence   
45    Jess Schilling   
46    Brad Ertel   
47    Corey Sauerwein   
48    Bob Propst Jr  
49    Tony Renner  
50    Rich Mealey



Back To Top

There are currently no videos available for this event.
There is no GPS data associated with this event
JJ Keller