| # | Place | Angler | Day 1 | Day 2 | Day 3 | Total | ||||||||
| Inch | Fish | Weight | Inch | Fish | Weight | Inch | Fish | Weight | Inch | Fish | Weight | |||
| Click on angler's name to view individual fish detail | ||||||||||||||
| 43 | 1 | KING, BRETT | 155.75 | 7 | 31.77 | 151.25 | 7 | 28.64 | 156 | 7 | 31.14 | 463 | 21 | 91.55 |
| 38 | 2 | BLOSSER, ROBERT | 152.5 | 7 | 29.36 | 141.25 | 7 | 22.93 | 158.5 | 7 | 34.58 | 452.25 | 21 | 86.87 |
| 6 | 3 | GULAU, DENNIS | 155.25 | 7 | 30.85 | 150.25 | 7 | 29.75 | 131.75 | 7 | 18.57 | 437.25 | 21 | 79.17 |
| 20 | 4 | BOGGS, RICH | 139.75 | 7 | 21.99 | 153.5 | 7 | 29.76 | 145.75 | 7 | 26.16 | 439 | 21 | 77.90 |
| 9 | 5 | SCHILLING, CHAD | 154.25 | 7 | 32.22 | 140.5 | 7 | 22.64 | 140 | 7 | 22.17 | 434.75 | 21 | 77.03 |
| 36 | 6 | ALLEN, SCOTT | 144.5 | 7 | 26.01 | 160.25 | 7 | 33.96 | 125.5 | 7 | 16.86 | 430.25 | 21 | 76.83 |
| 7 | 7 | PRZEKURAT, JASON | 142.5 | 7 | 23.70 | 149 | 7 | 28.21 | 139.75 | 7 | 22.23 | 431.25 | 21 | 74.14 |
| 11 | 8 | RILEY, TODD | 108.25 | 5 | 20.27 | 146.5 | 7 | 25.53 | 151.25 | 7 | 28.23 | 406 | 19 | 74.02 |
| 39 | 9 | TENNESSEN, JON | 138.25 | 7 | 21.41 | 145.75 | 7 | 25.50 | 148.75 | 7 | 27.09 | 432.75 | 21 | 74.00 |
| 40 | 10 | GATZKE, TOM | 144 | 7 | 24.77 | 144.25 | 7 | 25.07 | 142.25 | 7 | 23.21 | 430.5 | 21 | 73.06 |
| 29 | 11 | OKADA, JOE | 143.25 | 7 | 25.14 | 146.25 | 7 | 25.49 | 137.5 | 7 | 20.69 | 427 | 21 | 71.32 |
| 3 | 12 | KEMOS, TOM | 151.75 | 7 | 28.81 | 40.75 | 2 | 8.07 | 160.25 | 7 | 33.92 | 352.75 | 16 | 70.80 |
| 1 | 13 | SKARLIS, TOMMY | 151 | 7 | 28.43 | 140.75 | 7 | 22.86 | 132.75 | 7 | 18.65 | 424.5 | 21 | 69.94 |
| 42 | 14 | PYLE, JIM | 140.75 | 7 | 23.07 | 112.5 | 7 | 11.41 | 162.5 | 7 | 35.29 | 415.75 | 21 | 69.77 |
| 4 | 15 | KOLINSKI, JOHN | 143 | 7 | 23.95 | 131.25 | 7 | 18.05 | 145.5 | 7 | 25.38 | 419.75 | 21 | 67.37 |
| 8 | 16 | PARSONS, CHASE | 120.75 | 7 | 14.31 | 130 | 7 | 19.28 | 156 | 7 | 30.90 | 406.75 | 21 | 64.49 |
| 23 | 17 | ST PETER, BILL | 126.25 | 7 | 17.04 | 122.75 | 7 | 19.67 | 148 | 7 | 27.59 | 397 | 21 | 64.30 |
| 31 | 18 | SCHNEIDER, JOHN | 140.5 | 7 | 22.64 | 138 | 7 | 21.01 | 132.5 | 7 | 19.20 | 411 | 21 | 62.84 |
| 45 | 19 | KELLER, JAMES | 133 | 7 | 18.62 | 136 | 7 | 20.55 | 141.5 | 7 | 22.72 | 410.5 | 21 | 61.89 |
| 44 | 20 | PLAUTZ, DANNY | 139 | 7 | 21.48 | 138 | 7 | 20.94 | 133.5 | 7 | 18.87 | 410.5 | 21 | 61.29 |
| 22 | 21 | KELLER, BRIAN | 122.75 | 7 | 14.84 | 140.25 | 7 | 22.61 | 139.25 | 7 | 21.62 | 402.25 | 21 | 59.06 |
| 26 | 22 | ANDERSEN, DAVID A | 91.5 | 5 | 12.62 | 142.5 | 7 | 23.99 | 139.5 | 7 | 22.02 | 373.5 | 19 | 58.63 |
| 28 | 23 | PLAUTZ, DAN | 129.75 | 7 | 17.26 | 126.25 | 7 | 15.76 | 129.25 | 7 | 17.85 | 385.25 | 21 | 50.86 |
| 41 | 24 | MCMAKEN, MICHAEL | 151.25 | 7 | 28.61 | 34.25 | 2 | 3.87 | 116.25 | 6 | 17.89 | 301.75 | 15 | 50.37 |
| 18 | 25 | CARROLL, JIM | 144 | 7 | 26.50 | 48.25 | 3 | 5.03 | 0 | 0 | 0.00 | 192.25 | 10 | 31.53 |
| 46 | 26 | GOOD, PERRY | 146.25 | 7 | 27.92 | 20.5 | 1 | 3.37 | 0 | 0 | 0.00 | 166.75 | 8 | 31.29 |
| 17 | 27 | VANOSS, DAVE | 76.5 | 4 | 11.72 | 132.75 | 7 | 18.56 | 0 | 0 | 0.00 | 209.25 | 11 | 30.28 |
| 14 | 28 | NEU, PAT | 100.75 | 6 | 11.87 | 130 | 7 | 17.37 | 0 | 0 | 0.00 | 230.75 | 13 | 29.24 |
| 2 | 29 | PARSONS, GARY | 121.25 | 7 | 14.27 | 122.75 | 7 | 14.43 | 0 | 0 | 0.00 | 244 | 14 | 28.70 |
| 37 | 30 | WENDT, JAY | 140.25 | 7 | 23.48 | 22.75 | 1 | 4.70 | 0 | 0 | 0.00 | 163 | 8 | 28.18 |
| 5 | 31 | GOFRON, MIKE | 82.75 | 4 | 14.43 | 80.75 | 4 | 13.32 | 0 | 0 | 0.00 | 163.5 | 8 | 27.75 |
| 30 | 32 | BUECHEL, JESSE | 114.25 | 7 | 11.71 | 123.25 | 7 | 14.86 | 0 | 0 | 0.00 | 237.5 | 14 | 26.56 |
| 13 | 33 | BRUMBAUGH, MARK | 66 | 3 | 12.98 | 80.75 | 4 | 13.50 | 0 | 0 | 0.00 | 146.75 | 7 | 26.48 |
| 12 | 34 | MOLLET, GIL | 83.75 | 4 | 14.61 | 58 | 3 | 8.64 | 0 | 0 | 0.00 | 141.75 | 7 | 23.25 |
| 10 | 35 | KAVAJECZ, KEITH | 98.25 | 5 | 15.32 | 39 | 2 | 6.60 | 0 | 0 | 0.00 | 137.25 | 7 | 21.91 |
| 21 | 36 | MIRABELLA, BRUCE | 45.75 | 2 | 9.68 | 45.75 | 2 | 9.59 | 0 | 0 | 0.00 | 91.5 | 4 | 19.27 |
| 24 | 37 | ANDERSON, DAVID | 20 | 1 | 3.12 | 48.5 | 2 | 11.52 | 0 | 0 | 0.00 | 68.5 | 3 | 14.64 |
| 15 | 38 | MEALEY, RICH | 54.5 | 3 | 7.29 | 25.25 | 1 | 6.55 | 0 | 0 | 0.00 | 79.75 | 4 | 13.84 |
| 33 | 39 | BOHN, STEVE | 58.25 | 3 | 9.57 | 20.5 | 1 | 3.37 | 0 | 0 | 0.00 | 78.75 | 4 | 12.94 |
| 47 | 40 | JURRENS, LYNN | 51.75 | 3 | 6.06 | 38.25 | 2 | 6.39 | 0 | 0 | 0.00 | 90 | 5 | 12.45 |
| 32 | 41 | HUSKEY, MARIANNE | 42.25 | 2 | 7.50 | 21.5 | 1 | 3.93 | 0 | 0 | 0.00 | 63.75 | 3 | 11.42 |
| 34 | 42 | YARBROUGH, GREG | 44.25 | 2 | 8.60 | 18.5 | 1 | 2.43 | 0 | 0 | 0.00 | 62.75 | 3 | 11.04 |
| 27 | 43 | MARTIN, MARK | 0 | 0 | 0.00 | 47.75 | 2 | 10.96 | 0 | 0 | 0.00 | 47.75 | 2 | 10.96 |
| 16 | 44 | CARPENTER, BRANDON | 51.75 | 3 | 6.57 | 22 | 1 | 4.22 | 0 | 0 | 0.00 | 73.75 | 4 | 10.79 |
| 35 | 45 | LEWIS, MIKE | 38 | 2 | 5.92 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 38 | 2 | 5.92 |
| 25 | 46 | DUNCAN, SCOTT | 22 | 1 | 4.22 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 22 | 1 | 4.22 |
| 19 | 47 | GLORVIGEN, SCOTT | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| There are currently no videos available for this event. |