AIM Championship - Akaska, SD
| # | Place | Angler | Day 1 | Day 2 | Day 3 | Total | AOY Points | ||||||||
| Inch | Fish | Weight | Inch | Fish | Weight | Inch | Fish | Weight | Inch | Fish | Weight | ||||
| Click on angler’s name to view individual fish detail | |||||||||||||||
| 20 | 1 | Schilling, Chad | 161 | 7 | 35.01 | 170 | 7 | 40.85 | 161.5 | 7 | 36.03 | 492.5 | 21 | 111.89 | 100 |
| 31 | 2 | Audrain, Kevin | 141.25 | 7 | 23.51 | 149.75 | 7 | 27.32 | 162.5 | 7 | 35.34 | 453.5 | 21 | 86.16 | 77.01 |
| 5 | 3 | Blosser, Robert | 165 | 7 | 40.19 | 132 | 7 | 18.95 | 145.25 | 7 | 24.8 | 442.25 | 21 | 83.93 | 75.02 |
| 14 | 4 | Brumbaugh, Mark | 152 | 7 | 28.83 | 157.25 | 7 | 32.36 | 140 | 7 | 22.74 | 449.25 | 21 | 83.93 | 75.01 |
| 2 | 5 | Grothe, Ross | 154 | 7 | 29.64 | 156 | 7 | 31.36 | 139.25 | 7 | 21.68 | 449.25 | 21 | 82.68 | 73.89 |
| 7 | 6 | Carpenter, Brandon | 126.75 | 7 | 19.65 | 129.75 | 7 | 22.11 | 162.75 | 7 | 36.25 | 419.25 | 21 | 78.01 | 69.72 |
| 17 | 7 | Plautz, Dan | 136 | 7 | 21.26 | 164.75 | 7 | 39.93 | 95 | 5 | 16.17 | 395.75 | 19 | 77.36 | 69.14 |
| 1 | 8 | King, Brett | 156.5 | 7 | 32.02 | 119.25 | 7 | 14.01 | 155.25 | 7 | 30.61 | 431 | 21 | 76.64 | 68.5 |
| 16 | 9 | Duncan, Scott | 149 | 7 | 27.37 | 150.75 | 7 | 28.76 | 68.25 | 3 | 14.4 | 368 | 17 | 70.53 | 63.04 |
| 8 | 10 | Kavajecz, Keith | 162.75 | 7 | 35.48 | 112.75 | 6 | 16.27 | 129.25 | 7 | 17.91 | 404.75 | 20 | 69.66 | 62.26 |
| 9 | 11 | Parsons, Gary | 151.75 | 7 | 29.12 | 134 | 7 | 19.62 | 134 | 7 | 20.16 | 419.75 | 21 | 68.9 | 61.58 |
| 13 | 12 | Samson, Bruce | 133 | 7 | 18.73 | 139 | 7 | 22.54 | 139.5 | 7 | 22.34 | 411.5 | 21 | 63.61 | 56.85 |
| 6 | 13 | Okada, Joe | 117.5 | 7 | 13.07 | 146.75 | 7 | 25.43 | 142 | 7 | 23.56 | 406.25 | 21 | 62.06 | 55.47 |
| 27 | 14 | Olson, Rick | 151.25 | 7 | 28.34 | 122.75 | 6 | 21.18 | 75.75 | 4 | 12.52 | 349.75 | 17 | 62.04 | 55.45 |
| 11 | 15 | Kemos, Tom | 138.25 | 7 | 23.47 | 126 | 7 | 17.1 | 133 | 7 | 20.29 | 397.25 | 21 | 60.87 | 54.39 |
| 4 | 16 | Gofron, Mike | 144.75 | 7 | 26.51 | 133 | 7 | 20.92 | 90 | 5 | 11.77 | 367.75 | 19 | 59.2 | 52.91 |
| 23 | 17 | Wilson, Terry | 136.25 | 7 | 21.37 | 128.5 | 7 | 17.27 | 130.5 | 7 | 17.8 | 395.25 | 21 | 56.43 | 50.75 |
| 34 | 18 | Porter/Craig, | 130.25 | 7 | 18.08 | 136.75 | 7 | 20.73 | 118.5 | 7 | 13.49 | 385.5 | 21 | 52.31 | 50.75 |
| 26 | 19 | Huskey, Marianne | 125.75 | 6 | 22.59 | 122.25 | 7 | 15.03 | 0 | 0 | 0 | 248 | 13 | 37.62 | 49.59 |
| 10 | 20 | Martin, Mark | 122 | 7 | 14.75 | 134 | 7 | 19.24 | 0 | 0 | 0 | 256 | 14 | 33.99 | 44.81 |
| 21 | 21 | Buechel, Jesse | 122.75 | 7 | 14.71 | 128.25 | 7 | 18.15 | 0 | 0 | 0 | 251 | 14 | 32.87 | 43.32 |
| 29 | 22 | Sauerwein, Corey | 114.75 | 6 | 18.11 | 118.5 | 7 | 14.69 | 0 | 0 | 0 | 233.25 | 13 | 32.8 | 43.24 |
| 28 | 23 | Tennessen, Jon | 124 | 7 | 15.13 | 121.75 | 7 | 14.35 | 0 | 0 | 0 | 245.75 | 14 | 29.48 | 38.86 |
| 22 | 24 | Andersen, David A | 119.25 | 7 | 13.89 | 124.25 | 7 | 15.55 | 0 | 0 | 0 | 243.5 | 14 | 29.44 | 38.81 |
| 24 | 25 | Good, Perry | 133.25 | 7 | 19.56 | 104.75 | 7 | 8.97 | 0 | 0 | 0 | 238 | 14 | 28.53 | 37.61 |
| 19 | 26 | Corradi, Matt | 46.5 | 3 | 4.21 | 141 | 7 | 22.73 | 0 | 0 | 0 | 187.5 | 10 | 26.95 | 35.51 |
| 25 | 27 | Takasaki, Ted | 116.5 | 7 | 13.67 | 117 | 7 | 12.65 | 0 | 0 | 0 | 233.5 | 14 | 26.32 | 34.7 |
| 33 | 28 | Olson/Nagel, | 102 | 7 | 8.15 | 116.25 | 7 | 14.2 | 0 | 0 | 0 | 218.25 | 14 | 22.36 | 29.46 |
| 15 | 29 | Carroll, Jim | 118.5 | 7 | 14.73 | 65.5 | 4 | 7.3 | 0 | 0 | 0 | 184 | 11 | 22.03 | 29.04 |
| 3 | 30 | Skarlis, Tommy | 102.5 | 6 | 12.01 | 77 | 5 | 7.88 | 0 | 0 | 0 | 179.5 | 11 | 19.89 | 26.22 |
| 36 | 31 | Kerzman/Friederichs, | 73.25 | 4 | 11.31 | 98.5 | 7 | 7.21 | 0 | 0 | 0 | 171.75 | 11 | 18.52 | 24.41 |
| 32 | 32 | Newoff/Hammargren, | 122.25 | 7 | 14.66 | 0 | 0 | 0 | 0 | 0 | 0 | 122.25 | 7 | 14.66 | 19.33 |
| 18 | 33 | Mirabella, Bruce | 64 | 4 | 6.75 | 46.5 | 3 | 4.16 | 0 | 0 | 0 | 110.5 | 7 | 10.91 | 14.38 |
| 12 | 34 | Parsons, Chase | 84 | 5 | 10.16 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 5 | 10.16 | 13.39 |
| 30 | 35 | Boeshart, Gary | 32 | 2 | 3.07 | 32.25 | 2 | 3.22 | 0 | 0 | 0 | 64.25 | 4 | 6.3 | 8.29 |
| 35 | 36 | Haffner/Quam, | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |




